<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MG Data &#187; Cycling</title>
	<atom:link href="http://www.mattgregg.com/category/cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattgregg.com</link>
	<description>Computers, Internet, SEO, Windows, Cycling, Food &#038; Nutrition</description>
	<lastBuildDate>Thu, 28 Jul 2011 03:14:11 +0000</lastBuildDate>
		<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3rd ride in Grand Junction is a painful one</title>
		<link>http://www.mattgregg.com/3rd-ride-in-grand-junction-is-a-painful-one.html</link>
		<comments>http://www.mattgregg.com/3rd-ride-in-grand-junction-is-a-painful-one.html#comments</comments>
		<pubDate>Thu, 05 Apr 2007 21:03:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/3rd-ride-in-grand-junction-is-a-painful-one.html</guid>
		<description><![CDATA[rode with a big group 4/4/07 out at Tabeguache. rode up eagles wing to widowmaker, up the road to eagles nest, right down singletrack and did a faceplant of some rocks. face hurts, teeth okay. 25 mi, 2 hr.
]]></description>
		<wfw:commentRss>http://www.mattgregg.com/3rd-ride-in-grand-junction-is-a-painful-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd ride in Grand Junction, Colorado</title>
		<link>http://www.mattgregg.com/2nd-ride-in-grand-junction-colorado.html</link>
		<comments>http://www.mattgregg.com/2nd-ride-in-grand-junction-colorado.html#comments</comments>
		<pubDate>Mon, 02 Apr 2007 02:29:52 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/2nd-ride-in-grand-junction-colorado.html</guid>
		<description><![CDATA[I rode again today. After looking at www.gjmountainbiking.com I decided to go try the GUNNISON BLUFFS / OLD SPANISH TRAIL since it seemed to be closer to the house than the lunch loops. I found that 29 road goes over the Colorado River, even though the map I have doesn&#8217;t show it. The Gunnison Bluffs trail [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/2nd-ride-in-grand-junction-colorado.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ride in Grand Junction, Colorado</title>
		<link>http://www.mattgregg.com/first-ride-in-grand-junction-colorado.html</link>
		<comments>http://www.mattgregg.com/first-ride-in-grand-junction-colorado.html#comments</comments>
		<pubDate>Mon, 02 Apr 2007 02:19:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/first-ride-in-grand-junction-colorado.html</guid>
		<description><![CDATA[March 31st&#8230;.. did my first ride in Grand Junction today. Rode from my house over to the Tabeguache trail system, also known as the lunch loops.
I rode the streets over there as if I was driving. On my way over, evidently a main road 4th st was closed and looked to have been closed for [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/first-ride-in-grand-junction-colorado.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Bike Cassettes, Shimano vs Sram</title>
		<link>http://www.mattgregg.com/mountain-bike-cassettes-shimano-vs-sram.html</link>
		<comments>http://www.mattgregg.com/mountain-bike-cassettes-shimano-vs-sram.html#comments</comments>
		<pubDate>Sun, 17 Dec 2006 04:40:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/mountain-bike-cassettes-shimano-vs-sram.html</guid>
		<description><![CDATA[I found this article which reviews the mountain bike cassettes:
Shimano XTR CS-M960
Shimano XT CS-M760
Sram PG990 (either red alloy or prior model)
Sram PG980
Sram PG970
Sram PG950

The problem is that certain mountain bike cassettes get stuck on the freehub because they have a poorly designed spider section (where the cassette contacts the freehub body). This article attempts to review [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/mountain-bike-cassettes-shimano-vs-sram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sram X0 X.0 trigger shifters cable replace change</title>
		<link>http://www.mattgregg.com/sram-x0-x0-trigger-shifters-cable-replace-change.html</link>
		<comments>http://www.mattgregg.com/sram-x0-x0-trigger-shifters-cable-replace-change.html#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:05:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/sram-x0-x0-trigger-shifters-cable-replace-change.html</guid>
		<description><![CDATA[Note on Sram X.0 trigger shifters: Front cable is easy to replace. Rear cable is difficult. For best results, use cables that do not have to be cut (not the double ended cables where you have to cut one end off to use it). The cut end is difficult to keep from fraying when installing the [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/sram-x0-x0-trigger-shifters-cable-replace-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling training logs</title>
		<link>http://www.mattgregg.com/cycling-training-logs.html</link>
		<comments>http://www.mattgregg.com/cycling-training-logs.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 20:05:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/cycling-training-logs.html</guid>
		<description><![CDATA[I&#8217;m trying to plan for next year&#8217;s mountain bike race season by keeping track of good days vs bad days on the bike and what I&#8217;ve done that may have caused it to be a good day or bad day in the preceeding days/weeks.
To do this I&#8217;ve been keeping some cycling training logs that allow anyone to [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/cycling-training-logs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart rate for fat burning pictures</title>
		<link>http://www.mattgregg.com/heart-rate-for-fat-burning-pictures.html</link>
		<comments>http://www.mattgregg.com/heart-rate-for-fat-burning-pictures.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 19:58:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/heart-rate-for-fat-burning-pictures.html</guid>
		<description><![CDATA[I got a laugh out of this page titled &#8220;Target Heart Rate for Fat Burning&#8221;
http://xfile007.blogspot.com/2006/06/target-heart-rate-for-fat-burning.html
It has some basic heart rate info, but scroll down to the 4th picture.
]]></description>
		<wfw:commentRss>http://www.mattgregg.com/heart-rate-for-fat-burning-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling power on Hills versus Flats</title>
		<link>http://www.mattgregg.com/cycling-power-on-hills-versus-flats.html</link>
		<comments>http://www.mattgregg.com/cycling-power-on-hills-versus-flats.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 19:55:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.mattgregg.com/cycling-power-on-hills-versus-flats.html</guid>
		<description><![CDATA[I&#8217;ve noticed recently that I have more power than many people on the flats but when it comes to the climbs I am usually suffering as the same people start passing me. I wondered why and found this good article about it here:
http://www.flacyclist.com/content/perf/hi_pwr_hills_or_flats.html
From this it seems that because I have more power on the flats [...]]]></description>
		<wfw:commentRss>http://www.mattgregg.com/cycling-power-on-hills-versus-flats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

